| AD SIZE (4-color) | ISSUES | ||
|---|---|---|---|
| 6X | 4X | 1X | |
| FP | $3,430 | $3,749 | $4,152 |
| 2/3 P | $2,882 | $3,328 | $3,676 |
| 1/2 I | $2,546 | $2,911 | $3,447 |
| 1/2 H | $2,367 | $2,733 | $3,243 |
| 1/3 P | $1,636 | $1,891 | $2,516 |
| 1/6 P | $1,360 | $1,615 | $1,730 |
| CV 2 | $3,961 | - | - |
| CV 3 | $3,87 | - | - |
| CV 4 | $4,131 | - | - |
| Center spread | $6,932 | - | - |
| TOC 1, 2, Edit | $3,961 | - | - |
| Page 1 | $3,961 | - | - |
Frequency of your ad placements builds a stronger brand with buyers. Take advantage of reduced rates for frequency placements.
> View print ad specifications
Rates policy
All other special positions, add 10%.
For a 12X rate, subtract 3% on all insertions.
IFAI members earn a 3% discount on all ads.
The agency discount is incorporated into the NET rate.


