| AD SIZE (4-color) | ISSUES | ||
|---|---|---|---|
| 6X | 4X | 1X | |
| FP | $3,209 | $3,685 | $4,004 |
| 2/3 P | $2,911 | $3,383 | $3,702 |
| 1/2 I | $2,563 | $2,988 | $3,217 |
| 1/2 H | $2,180 | $2,563 | $2,958 |
| 1/3 P | $1,713 | $2,057 | $2,342 |
| 1/6 P | $1,254 | $1,500 | $1,662 |
| CV 2 | $3,995 | - | - |
| CV 3 | $3,536 | - | - |
| CV 4 | $4,144 | - | - |
| Center spread | $6,932 | - | - |
| TOC 1, 2 | $3,685 | - | - |
| Editorial | $3,685 | - | - |
| Page 1 | $3,685 | - | - |
Frequency of your ad placements builds a stronger brand with buyers. Take advantage of reduced rates for frequency placements.
> View print ad specifications
Rates policy
All other special positions, add 10%.
For a 12X rate, subtract 3% on all insertions.
IFAI members earn a 3% discount on all ads.
The agency discount is incorporated into the NET rate.
Call your rep to find out how to get a full page ad for as low as $1,500.


