| AD SIZE (4-color) | ISSUES | SPECIFIER'S GUIDE | GEOSYNTHETICS 2013 SHOW GUIDE | ||
|---|---|---|---|---|---|
| 6X | 1X | 1X | 1X | Guide + Feb | |
| FP | $3,519 | $4,552 | $4,662 | $2,428 | $2,138 |
| 2/3 P | $3,268 | $4,118 | $4,212 | $2,308 | $1,968 |
| 1/2 I | $2,873 | $3,438 | $3,553 | $1,794 | $1,539 |
| 1/2 H | $2,384 | $2,801 | $2,962 | $1,709 | $1,454 |
| 1/3 P | $1,798 | $2,338 | $2,546 | $1,194 | $1,071 |
| 1/6 P | $1,398 | $1,730 | $2,121 | $935 | $812 |
| SG Tab* | $4,769 | - | $5,589 | - | - |
| CV 2 | $3,872 | - | - | $2,652 | $2,308 |
| CV 3 | $3,608 | - | - | $2,644 | $2,223 |
| CV 4 | $3,991 | - | - | $2,737 | $2,397 |
| Center spread | $7,667 | - | - | - | - |
| TOC | $3,783 | - | - | - | - |
| Page 1 | $3,872 | - | - | - | - |
Frequency of your ad placements builds a stronger brand with buyers. Take advantage of reduced rates for frequency placements.
> View print ad specifications
Rates policy
All other special positions, add 10%.
For a 12X rate, subtract 3% on all insertions.
IFAI members earn a 3% discount on all ads.
The agency discount is incorporated into the NET rate.
* Tab pages are available in the annual Specifier's Guide.


