| AD SIZE (4-color) | ISSUES | ||
|---|---|---|---|
| 6X | 4X | 1X | |
| FP | $3,880 | $4,229 | $4,586 |
| 2/3 P | $3,464 | $3,787 | $4,246 |
| 1/2 I | $3,060 | $3,336 | $3,630 |
| 1/2 H | $2,486 | $2,720 | $3,030 |
| 1/3 P | $1,687 | $1,853 | $2,061 |
| 1/6 P | $1,296 | $1,496 | $1,730 |
| CV 2 | $4,463 | - | - |
| CV 3 | $4,029 | - | - |
| CV 4 | $4,803 | - | - |
| Center spread | $8,016 | - | - |
| TOC 1, 2, Edit | $4,373 | - | - |
| Page 1 | $4,271 | - | - |
Frequency of your ad placements builds a stronger brand with buyers. Take advantage of reduced rates for frequency placements.
> View print ad specifications
Rates policy
All other special positions, add 10%.
For a 12X rate, subtract 3% on all insertions.
IFAI members earn a 3% discount on all ads.
The agency discount is incorporated into the NET rate.


