| AD SIZE (4-color) | ISSUES | BUYER'S GUIDE | IFAI EXPO AMERICAS SHOW GUIDE* | ||
|---|---|---|---|---|---|
| 13X | 7X | 1X | 1X | 1X | |
| FP | $3,702 | $4,101 | $4,565 | $5,355 | $4,790 |
| 2/3 P | $3,268 | $3,719 | $4,076 | $4,684 | $4,195 |
| 1/2 I | $2,652 | $3,060 | $3,536 | $4,012 | $3,579 |
| 1/2 H | $2,155 | $2,533 | $3,005 | $3,783 | $3,319 |
| 1/3 P | $1,666 | $1,993 | $2,338 | $2,729 | $2,461 |
| 1/6 P | $1,194 | $1,411 | $1,730 | $2,032 | $1,904 |
| Tab** | $5,359 | $5,704 | $6,027 | $6,214 | $6,906 |
| CV 2 | $4,909 | - | - | - | $5,215 |
| CV 3 | $4,356 | - | - | - | $4,939 |
| CV 4 | $5,623 | - | - | - | $5,546 |
| TOC | $4,263 | - | - | - | $5,512 |
| Page 1 | $4,263 | - | - | - | - |
Frequency of your ad placements builds a stronger brand with buyers. Take advantage of reduced rates for frequency placements.
> View print ad specifications
Rates policy
All other special positions, add 10%.
For a 26x rate, subtract 3% on all insertions.
IFAI members earn 3% discount on all ads.
The agency discount is incorporated into the NET rate.
* Exhibitors earn a 20% discount on IFAI Expo Americas Show Guide ads.
** Tab pages are available in Review
Buyer's Guide and IFAI Expo Americas
Show Guide.


