Existing Members or Member Organizations
If you are an employee of a member organization and need to create your account, please sign-up here and choose your organization.
Memberships by Type
General Member
For end-product manufacturers and/or suppliers. Dues are based on annual gross revenue.
Class | Annual Gross Revenue | # Divisions Included | Annual Dues |
---|---|---|---|
Class 1 | Less than $500,000 | 1 | $375.00 |
Class 2 | $500,001 to $1,000,000 | 1 | $740.00 |
Class 3 | $1,000,001 to $5,000,000 | 1 | $1,075.00 |
Class 4 | $5,000,001 to $10,000,000 | 2 | $1,475.00 |
Class 5 | $10,000,001 to $15,000,000 | 2 | $1,910.00 |
Class 6 | Greater than $15,000,000 | 2 | $2,351.00 |
Affiliate Member
For universities, training schools, design firms and consultants. Dues are a flat annual fee.
Annual Dues:
$330.00